Customization: | Available |
---|---|
Application: | Construction, Overhead, Underground, Industrial |
Voltage: | Low and Medium Voltage Cable |
Still deciding? Get samples of US$ 5/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Number of Cores×Nominal Cross Section | Insulation Thickness | Thickness of Outer Sheath | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|---|
No. ×mm^2 | mm | mm | mm | kg/km |
1×16/16 | 3.4 | 2.2 | 22.0 | 760 |
1×25/16 | 3.4 | 2.2 | 23.5 | 910 |
1×35/16 | 3.4 | 2.2 | 24.5 | 1040 |
1×50/16 | 3.4 | 2.2 | 27.0 | 1260 |
1×70/16 | 3.4 | 2.5 | 28.5 | 1530 |
1×95/16 | 3.4 | 2.5 | 30.5 | 1770 |
1×120/16 | 3.4 | 2.5 | 33.5 | 2180 |
1×150/25 | 3.4 | 3.0 | 35.0 | 2550 |
1×185/25 | 3.4 | 3.0 | 37.0 | 2900 |
1×240/25 | 3.4 | 3.5 | 41.0 | 3590 |
1×300/25 | 3.4 | 3.5 | 43.0 | 4280 |
1×400/35 | 3.4 | 4.0 | 46.0 | 5120 |
1×500/35 | 3.4 | 4.0 | 49.0 | 5950 |
1×630/35 | 3.4 | 4.0 | 53.5 | 7860 |
Number of Cores×Nominal Cross Section | Insulation Thickness | Thickness of Outer Sheath | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|---|
No. ×mm^2 | mm | mm | mm | kg/km |
1×25/16 | 5.5 | 2.5 | 28.0 | 1180 |
1×35/16 | 5.5 | 2.5 | 29.5 | 1320 |
1×50/16 | 5.5 | 2.5 | 31.5 | 1560 |
1×70/16 | 5.5 | 3.0 | 34.0 | 1920 |
1×95/16 | 5.5 | 3.0 | 36.0 | 2190 |
1×120/16 | 5.5 | 3.0 | 38.0 | 2460 |
1×150/25 | 5.5 | 3.5 | 40.0 | 2990 |
1×185/25 | 5.5 | 3.5 | 42.0 | 3350 |
1×240/25 | 5.5 | 3.5 | 45.0 | 3990 |
1×300/25 | 5.5 | 3.5 | 48.0 | 4760 |
1×400/35 | 5.5 | 4.0 | 52.0 | 6100 |
1×500/35 | 5.5 | 4.0 | 56.0 | 7010 |
1×630/35 | 5.5 | 4.0 | 60.0 | 8180 |
Number of Cores×Nominal Cross Section | Insulation Thickness | Thickness of Outer Sheath | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|---|
No. ×mm^2 | mm | mm | mm | kg/km |
1×25/16 | 6.8 | 3.0 | 30.5 | 1300 |
1×300/25 | 6.8 | 4.0 | 49.0 | 4900 |
Number of Cores×Nominal Cross Section | Insulation Thickness | Thickness of Outer Sheath | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|---|
No. ×mm^2 | mm | mm | mm | kg/km |
1×50/16 |
8.0 |
3.0 | 35.0 | 1870 |
Number of Cores×Nominal Cross Section | Insulation Thickness | Thickness of Outer Sheath | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|---|
No. ×mm^2 | mm | mm | mm | kg/km |
1×95/16 | 9.5 | 3.5 | 44.0 | 2900 |
1×150/25 | 9.5 | 3.5 | 46.3 | 3600 |
1×240/25 | 9.5 | 4.0 | 51.7 | 5000 |